
Robolink CoDrone Pro Classroom Pack
A classroom-ready fleet of programmable CoDrone EDU quadcopters that turns Python and block coding into hands-on flight — deployed, supported, and serviced by RobotLAB.
How hospitality operators evaluate, deploy, and scale commercial robots.
Tell us your industry and we'll recommend 3-4 robots to shortlist.
We evaluate, certify, and service every robot we sell.
From marketing, sales, demonstrations, and proof-of-concepts through deployment, training, support — and even repair. Local teams, local inventory, same-day service.
The first and only commercial robotics & AI franchise in America.
Sent by email within hours. 14-day review period. No obligation.
By Elad Inbar, RobotLAB founder & CEO — a practical guide to adopting robotics that actually delivers ROI.
About the book →Free, 30 minutes, same-day reply.
The Elementary Robotics Summer Camp is a perfect introduction to robotics for students in Grades 3-8. Students will learn scientific principles as they build over 40 robots including a Dragonfly, a Spider, a Surfer, a Bell, a Water Mill, an Airplane, a Fox, a Giraffe, an Elephant, a Fencer, a Goalkeeper, a Skater, a Skier, a Striker, a Swimmer, a Tennis Player, a Weight Lifter, a Rocking Chair, a Windmill, a Boat, an Helicopter, a Bicycle, an Airplane, a Motorcycle, a See-Saw, a Viking, a Catapult, a Car, a ScissorsBot , a Shoveling Machine, a Copy Machine, a Manual Fan, a Dancing Clown, a 4-legged crawler, a motor Helicopter, a BettleBot, a Troublemaker, a Line Tracer, a Brick Board, a Remote Control Car, an Avoider, a Spider SoccerBot and a Scorpion Soccerbot. The step-by-step curriculum will lead you through 12 weeks of instruction for 20 students. All activities are available in Google 3D Warehouse and you can build your own 3D models to better understand the engineering process.
| Month: | Week: |
| 1 | 1 |
| Part list of EQ-ROBO1 | 5) Exercise 3 : Making models (dragonfly, giraffe, fox, spider, elephant, chair) |
| 2 | Object's identify |
| Expression | 3) Exercise 2 : Represent the characteristics of objects |
| 3 | Science principle-I in life |
| 4 | Science principle-II in life |
| 6 | Science principle-IV in life |
| 7 | Science principle-V in life |
| 8 | Line tracer |
| 10 | Avoider |
| 11 | Battle robot |
| 12 | Soccer robot |
Achieve an understanding of the framework structure when manufacturing basic models such as common block products
Your Students can learn how to make a robot move while using a propeller with a rubber band:
You can create a model using two motors, sensors, and a remote control
| Month: | Week: | Subject: | Study Contents: |
| 1 | 1 | Robot Definition | 1) What is the robot? |
| 2) What kind of parts are used in EQ-ROBO1 kit? | |||
| & | 3) Exercise 1 : Assemble individual parts (brick, frame, axis, bushing, bolt, nut) | ||
| 4) Exercise 2 : Making diagram figures (triangle, rectangle, octangle, circle) | |||
| Part list of EQ-ROBO1 | 5) Exercise 3 : Making models (dragonfly, giraffe, fox, spider, elephant, chair) | ||
| 2 | Object's identify | 1) Creative thinking | |
| - Find the characteristics of object and Expression | |||
| & | 2) Exercise 1 : Represent the characteristics of athletes | ||
| - swimmer, tennis player, fencer, striker, goalkeeper, fencer, weight lifter | |||
| Expression | 3) Exercise 2 : Represent the characteristics of objects | ||
| - bicycle, rocking chair, windmill, boat, helicopter, airplane, firearm, motorcycle | |||
| 3 | Science principle-I in life | 1) Machine Foundations-I | |
| - the center of gravity, leverage principles, link structure, friction, power transmission | |||
| 2) Exercise 1 : Making the seesaw (the center of gravity, leverage principles) | |||
| 3) Exercise 2 : Making the Viking rides (friction) | |||
| 4) Bonus exercise 1 : Making the watermill (power transmission) | |||
| 5) Bonus exercise 2 : Making the ringing a bell (link structure) | |||
| 4 | Science principle-II in life | 1) Machine Foundations-II | |
| - elastic power | |||
| 2) Exercise 1 : Making the catapult (leverage principle & elasticity of rubber band) | |||
| 3) Exercise 2 : Making the rubber band power-driven car | |||
| 4) Exercise 3 : Making the ScissorsBot (link structure & elasticity of rubber band) | |||
| 5) Bonus exercise 1 : Making the rubber band power-driven propeller plane | |||
| 2 | 5 | Science principle-III in life | 1) Machine Foundations-III |
| - motor, gear, gear train, gear ratio, crank | |||
| 2) Exercise 1 : Making a manual fan (acceleration gear) | |||
| 3) Exercise 2 : Making a dancing clown (motor, power transmission) | |||
| 4) Exercise 3 : Making a 4-legged crawler (motor, reduction gear, crank, link) | |||
| 5) Bonus exercise 1 : Making a shoveling machine (reduction gear, crank, link) | |||
| 6 | Science principle-IV in life | 1) Electronics Foundations-I | |
| - Brain of robot : main controller's function, usage and I/O ports | |||
| 2) Exercise 1 : Making a helicopter (main controller, 1 motor) (safety training) | |||
| 3) Exercise 2 : Making a BeetleBot (main controller, 1 motor) | |||
| 4) Class robot competition : 1m running using BeetleBot | |||
| 7 | Science principle-V in life | 1) Electronics Foundations-II | |
| - Infrared ray, Ir & Photo TR sensor | |||
| 2) Exercise 1 : Making a troublemaker (main controller, Ir sensor, 2 motor) | |||
| 3) Bonus exercise 1 : Making a copy machine (main controller, Ir sensor, 2 motor) | |||
| 8 | Line tracer | 1) Robot-I | |
| - Line tracing concept, operation principles and basic algorithm | |||
| 2) Exercise 1 : Making a line tracing robot (main controller, 3 Ir sensor, 2 motor) | |||
| 3) Exercise 2 : Testing the operating status according to the different sensor's distance | |||
| 4) Class robot competition : Line tracing | |||
| 3 | 9 | Science principle-VI in life | 1) Electronics Foundations-III |
| - Remote controller | |||
| 2) Exercise 1 : remote controller's function, usage and communication channel setting | |||
| 3) Exercise 2 : Making a brick board game (main controller, remote controller, 1 motor) | |||
| 4) Exercise 3 : Making a remote control car (main controller, remote controller, 2 motor) | |||
| 5) Class robot competition : Car racing by remote controller | |||
| 10 | Avoider | 1) Robot-II | |
| - Obstacle avoiding concept, operation principles and basic algorithm | |||
| 2) Exercise 1 : Making an avoider robot (main controller, 3 Ir sensor, 2 motor) | |||
| 3) Exercise 2 : Testing the operating status according to the different sensor's distance | |||
| 4) Class robot competition : Obstacle avoiding | |||
| 11 | Battle robot | 1) Robot-III | |
| - Understanding the conductors, insulators, semiconductors | |||
| 2) Exercise 1 : Making a battle robot (main controller, remote controller, 2 motor) | |||
| 3) Class robot competition | |||
| - 1:1 battle competition (sumo wrestling) | |||
| - 2:2 battle competition (bursting the balloon) | |||
| 12 | Soccer robot | 1) Robot-IV | |
| - Understanding the electric current, voltage and resistance | |||
| 2) Exercise 1 : Making a spider soccer robot | |||
| 3) Exercise 2 : Making a scorpion soccer robot | |||
| 4) Class robot competition : 3:3 robot soccer game |
Same-day response. We handle delivery, on-site setup, staff training, and ongoing service nationwide.
The Elementary Robotics Summer Camp is a perfect introduction to robotics for students in Grades 3-8. Students will learn scientific principles as they build over 40 robots including a Dragonfly, a Spider, a Surfer, a Bell, a Water Mill,…
The RobotLAB Elementary Robotics Camp is listed at $1,595 by RobotLAB. Financing and Robots-as-a-Service (RaaS) options are available — request a quote for current terms.
Key specs (per RobotLAB): Month:: Week:; 1: 1; Part list of EQ-ROBO1: 5) Exercise 3 : Making models (dragonfly, giraffe, fox, spider, elephant, chair); 2: Object's identify; Expression: 3) Exercise 2 : Represent the characteristics of objects; 3: Science principle-I in life.
Request a free demo or quote for the RobotLAB Elementary Robotics Camp through RobotLAB. We handle delivery, on-site setup, staff training, and ongoing service nationwide. Call 1-87-RobotLAB or use the form on this page.

A classroom-ready fleet of programmable CoDrone EDU quadcopters that turns Python and block coding into hands-on flight — deployed, supported, and serviced by RobotLAB.

Snap-together robot blocks that teach coding and computational thinking with zero wires and no screen required — a 12-block starter kit RobotLAB sources, configures, and supports for classrooms, makerspaces, and home learners nationwide.

A 20-robot screen-free coding fleet that takes a whole classroom from tactile coding cards to Blockly and Python — one purchase, one platform, every student building from day one.

Turn a Dobot Magician into an eye-equipped automation cell — add machine vision for sorting, inspection, and AI research at a higher-ed budget.
You choose which categories of cookies are stored on your device. Strictly-necessary cookies are required for the site to function and cannot be disabled. Read more in our Privacy Policy.
Session, security, and the consent record itself. Required for the site to operate.
First-party tracking (Mautic, on t.robotlab.com) so we understand which pages and products visitors engage with and improve the site over time.
Advertising pixels (Google Ads, Meta Pixel) used to measure ad performance and show relevant ads on partner sites. Turning this off opts you out of CCPA "sale" of personal information.